Certification: | ISO |
Model Number: | 2000L |
Minimum Order Quantity: | 1Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Wooden Box |
Delivery Time: | 35 days after get your advance deposit |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 100 Set /Year |
Name: | Juice Pasteurization Machine | Material: | Sanitary Stainless Steel 304 / 316 |
---|---|---|---|
Application: | Eggs Pasteurization | Inlet Temperature: | 20 -65C |
Sterilization Temperature: | 115-135C | Holding Time: | 5Seg-30 Seg |
Outlet Temperature: | 20C-65C | Type: | Full Automatic With PLC |
Packing: | Wooden Box | Warranty: | One Year |
High Light: | milk sterilizer machine,uht pasteurization equipment |
2000LPH Automatic Milk Fruit Juice UHT Flash Pasteurizer Plate Sterilizer
1. Technical Parameter :
Automatic tubular UHT is developed according to the technical requirement of juice filling line. It connects UHT and 3-in-1 monoblock directly.
UHT, Pasteurizer for Juice, Flavoured Milk, hot filling drinks Pasteurizer for Juice, Flavoured Milk, hot filling drinks Working Parameters:
Material entry temperature: Under 30° C.
Sterilizing temperature and keeping time: 137± 1° C, 5~30 seconds
Material out temperature: 25~90° C (according to the need)
Equiipment Information:
Sterilizing material: Flavour milk, tea, juice
2. Technical Parameter :
Name | KQ-PUT-15 | KQ-PUT-20 | KQ-PUT-25 | KQ-PUT-30 | KQ-PUT-55 | KQ-PUT-105 | |
production capacity | t/h | 2 | 3 | 4 | 5 | 10 | 20 |
heat exchanging area | m2 | 15 | 20 | 25 | 30 | 55 | 105 |
temperature of material inlet | °C | 5 | 5 | 5 | 5 | 5 | 5 |
temperature of material outlet | °C | 5 | 5 | 5 | 5 | 5 | 5 |
sterilizing temperature | °C | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 |
heat preservation period | S | 15 | 15 | 15 | 15 | 15 | 15 |
ice water consumption | multiple | 3 | 3 | 3 | 3 | 2 | 2 |
cooling water consumption | multiple | 2 | 2 | 2 | 2 | 2 | 2 |
energy consumption | kw | 10 | 10 | 12 | 14 | 16 | 20 |
outline dimensions | mm | 3500*1900*1880 | 3500*1900*1880 | 4500*1950*1880 | 4500*2000*1880 | 6500*2000*1880 | 6500*20 |
4. Application :
Contact Person: Ike Yuan
316 304 Stainless Steel Ice Cream Mixing Tank / Maturation Tank Jacketed Type
Chemistry Storage Tank Stainless Steel Fermentation Tanks Heating Tanks
2000L Stainless Steel Mixing Tanks Double Jacketed Wall Buffer Insulation
100L - 8000L Capacity Sanitary Mixing Tanks Stainless Steel Apple Juice Tanks
Single Double Wall Jacketed Mixing Tank Stainless Steel Water Storage Tanks
Industrial Liquid Mixing Tank / Agitator Mixing Tank For Milk Production
Kaiquan Agitator Mixing Tank Emulsification Jacketed Stainless Steel Tank
100L - 10000L Sanitary Stainless Steel Tanks , SS Fermentation Tanks For Juice
304 316 316L Stainless Steel Milk Tank , Yogurt Fermentation Tank KQ-3000L KQ-5000L
| Sitemap