Certification: | ISO ,CE |
Model Number: | KQ Series |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Wooden Box |
Delivery Time: | 25-30 days after get your advance payment |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500 Sets Per Month |
Name: | Fruit Wine Stainless Steel Fermentation Tank Mixing Tank | Material: | Sanitary Stainless Steel 304 / 316 |
---|---|---|---|
Application: | Red Wine / Fruit Wine / Juice | Capacity: | 100L-20000L |
Function: | Steam Heating / Electricity Heating / No Heating | Speed Of Mixer: | 18RPM ,36RPM ,48RPM ,72RPM ,3600 RPM |
Make To Order: | Yes | Origin: | Shanghai China |
High Light: | stainless steel fermentation vessel,stainless steel wine tanks |
304 316 Fruit Wine Stainless Steel Fermentation Tank Mixing Tank Storage Tank
1. Introduction of Stainless Steel Fermentation Tank .
Specifications:
Our equipment adopt 304 international standard stainless steel materials (mashed and lauter tanks can be luxury red copper material). You also can choice stainless steel polishes, carbon steel, spray finishing and so on.
The use of modern automatic plasma, laser cutting and welding of pure argon gas shield.PU heat preservation is adopted, and the external coating is made of fully welded stainless steel sheet.
The application of international standardized fermented beer production technology, a wide range of temperature control application technology, mirror polishing inside the tank, up to ≤0.8um≤0.6um≤0.2um polishing quality standards.
2. Technical Parameter :
Volume(L) | Dimension | Height(mm) | Inlet & Outlet(mm) |
500 | 840 x 1000 | 2750 | 38 |
600 | 920 x 1000 | 2850 | 38 |
700 | 990 x 1000 | 2850 | 38 |
800 | 950 x 1220 | 3000 | 38 |
900 | 1010 x 1220 | 3000 | 38 |
1000 | 1060 x 1220 | 3150 | 51 |
1500 | 1160 x 1500 | 3350 | 51 |
2000 | 1340 x 1500 | 3410 | 51 |
3000 | 1410 x 2000 | 4000 | 51 |
4000 | 1620 x 2000 | 4250 | 51 |
5000 | 1810 x 2000 | 4300 | 51 |
6000 | 1980 x 2000 | 4550 | 51 |
7000 | 1930 x 2440 | 5000 | 51 |
8000 | 2060 x 2440 | 5000 | 51 |
9000 | 2180 x 2440 | 5050 | 51 |
10000 | 2300 x 2440 | 5050 | 51 |
12000 | 2270 x 3000 | 5600 | 51 |
15000 | 2530 x 3000 | 5700 | 51 |
20000 | 2640 x 3660 | 6400 | 51 |
Contact Person: Ike Yuan
316 304 Stainless Steel Ice Cream Mixing Tank / Maturation Tank Jacketed Type
Chemistry Storage Tank Stainless Steel Fermentation Tanks Heating Tanks
2000L Stainless Steel Mixing Tanks Double Jacketed Wall Buffer Insulation
100L - 8000L Capacity Sanitary Mixing Tanks Stainless Steel Apple Juice Tanks
Single Double Wall Jacketed Mixing Tank Stainless Steel Water Storage Tanks
Industrial Liquid Mixing Tank / Agitator Mixing Tank For Milk Production
Kaiquan Agitator Mixing Tank Emulsification Jacketed Stainless Steel Tank
100L - 10000L Sanitary Stainless Steel Tanks , SS Fermentation Tanks For Juice
304 316 316L Stainless Steel Milk Tank , Yogurt Fermentation Tank KQ-3000L KQ-5000L
| Sitemap