Certification: | ISO |
Model Number: | KQ100L |
Minimum Order Quantity: | 1Set |
---|---|
Price: | 2500USD /Set |
Packaging Details: | Standard Export Wooden Box . |
Delivery Time: | 15 days after get your advance payment . |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000Set per month |
Name: | Electric Heating Jacketed Kettle | Material: | Sanitary Stainless Steel 304 /316 |
---|---|---|---|
Type: | Titling Type / Vertical Type | Wall Thickness: | Inner Wall :3 Mm ,Outside Wall :2mm |
Mixer: | Blade Mixer ,Mixer With Scraper | Application: | Jam ,Sauce ,Meat ,Milk Etc . |
Heating: | Steam Heating | Motor: | ABB / Siemens / China Brand |
Packing: | Wooden Box | ||
Highlight: | industrial steam jacketed kettle,industrial cooking pot |
100L 200L 300L 400L 500L Steam Electric Heating Jackete Kettle Cooking Pot
Small steam heating cooking pot for soup
A. Introduce:
Small steam heating cooking pot for soup can be applied to a wide variety of foods processing, such as candy, medicine, dairy, liquor, cake, candied fruit, drink, canned goods, sauced meat etc. it also can be used in making soup, cooking stir-fry, stewing meat, cooking porridge and so on , and it is a wonderful equipment to improve quality, reduce time and improve working conditions during foods processing.
B. Advantages:
1. electric heating / steam heating / fuel gas heating
2. tiltable / vertical
3. with lid / without lid
4. with agitator / without agitator
C. Technical Parameter:
Model | JC-50 | JC-100 | JC-200 | JC-300 | JC-400 | JC-500 | JC-600 | JC-800 | JC-1000 | |
Diameter(mm) | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
Depth(mm) | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 850 | 950 | |
Volume(L) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
Mixer motor power(kw) | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | |
Boiling time(min) | 5 | 8 | 11 | 14 | 18 | 22 | 25 | 34 | 40 | |
Heat transfer area(m2) | 0.45 | 0.58 | 1.12 | 1.42 | 1.75 | 2 | 2.3 | 3.2 | 3.9 | |
Design Temperature(ºC) | 147 | |||||||||
Max Work temperature(ºC) | 135 | |||||||||
Design Pressure(Mpa) | 0.35 | |||||||||
Max Work Pressure(Mpa) | 0.3 | |||||||||
Size | L(mm) | 650 | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1450 | 1550 |
W(mm) | 650 | 750 | 850 | 950 | 1050 | 1150 | 1250 | 1450 | 1550 | |
H(mm) | 1350 | 1400 | 1450 | 1500 | 1550 | 1700 | 1800 | 1900 | 2000 |
Our Company:
Our company is located in Wenzhou, Zhejiang, our company in a number of areas engaged in a variety of products import & export trade, has a fixed cooperation factory, cooperation factory have well-equipped, well-managed, product quality can be guaranteed. The main products include mechanical products:meat processing machine, vegetable & fruit processing machine, knitted goods, rubber machinery. Products are sold to Europe and the United States, Middle East and other countries. In the future development, the company will also strive to expand new business, to provide customers with better products and services.
Contact Person: Ike Yuan
316 304 Stainless Steel Ice Cream Mixing Tank / Maturation Tank Jacketed Type
Chemistry Storage Tank Stainless Steel Fermentation Tanks Heating Tanks
2000L Stainless Steel Mixing Tanks Double Jacketed Wall Buffer Insulation
100L - 8000L Capacity Sanitary Mixing Tanks Stainless Steel Apple Juice Tanks
Single Double Wall Jacketed Mixing Tank Stainless Steel Water Storage Tanks
Industrial Liquid Mixing Tank / Agitator Mixing Tank For Milk Production
Kaiquan Agitator Mixing Tank Emulsification Jacketed Stainless Steel Tank
100L - 10000L Sanitary Stainless Steel Tanks , SS Fermentation Tanks For Juice
304 316 316L Stainless Steel Milk Tank , Yogurt Fermentation Tank KQ-3000L KQ-5000L
| Sitemap